Online Registration Fee (Domestic online-registration is temporarily closed.)
Membership / Identity | July 20 till Aug 20, 2020 |
Non-Member | Online Conference |
Physician | 80 € |
Young-Physician** | 40 € |
Nurse/Allied Healthcare Professional | 30 € |
Medical Students | 20 € |
ESICM/Asian Societies Member* | Online Conference |
Physician | 60 € |
Young-Physician** | 30 € |
Nurse/Allied Healthcare Professional | 20 € |
Medical Students | 10 € |
Physical Registration Fee
All inbound travelers are required to follow the updated quarantine instructors issued by Taiwan Centers for Disease Control (CDC).
Please visit "Taiwan Covid-19 Updates"
Membership / Identity | Aug 1, 2020 till Aug 31, 2020 | Sep 12-13, 2020 |
Non-Member | Pre-registration | On-site |
Physician | 220 € | 270 € |
Young-Physician** | 100 € | 150 € |
Nurse/Allied Healthcare Professional | 95 € | 145 € |
Medical Students | 50 € | 100 € |
ESICM/Asian Societies Member* | Pre-registration | On-site |
Physician | 170 € | 220 € |
Young-Physician** | 50 € | 100 € |
Nurse/Allied Healthcare Professional | 45 € | 95 € |
Medical Students |
30 € |
60 € |
Taiwan Society Member | Pre-registration | On-site |
Physician | Free | 50 € |
Young-Physician** | Free | 30 € |
Nurse/Allied Healthcare Professional | Free | 20 € |
Medical Students |
Free | 10 € |
* HKSCCM, ISCCM, JSICM, KSCCM, TACCN, TSCCM (Taiwan), TSCCM (Thailand), TSECCM, TSPCCM, TNS, TSA, TSOC
** Young-Physician:Born on or after 1990